<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock In Action</title>
	<atom:link href="http://stockinaction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockinaction.com</link>
	<description>Stock Files in Real Designs</description>
	<lastBuildDate>Fri, 16 Apr 2010 07:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Advertisement for Vummidi Jewelry</title>
		<link>http://stockinaction.com/2010/04/16/advertisement-for-vummidi-jewelry/</link>
		<comments>http://stockinaction.com/2010/04/16/advertisement-for-vummidi-jewelry/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:49:23 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Stock In Action]]></category>

		<guid isPermaLink="false">http://stockinaction.com/?p=1045</guid>
		<description><![CDATA[Gorgeous jewels?  Check. Mysteriously beautiful Bollywood bride stock photo?  Check. Lots of the color purple? Check. I could be wrong, but I think what this advertisement for Vummidi is trying to imply is that jewels will make a woman lose her breath. This will cause everything to turn purple.]]></description>
			<content:encoded><![CDATA[<p>Gorgeous jewels?  Check. Mysteriously beautiful Bollywood bride stock photo?  Check. Lots of the color purple? Check. I could be wrong, but I think what this advertisement for Vummidi is trying to imply is that jewels will make a woman lose her breath. This will cause everything to turn purple.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinaction.com/2010/04/16/advertisement-for-vummidi-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Graphics of Hondurasguia.com</title>
		<link>http://stockinaction.com/2010/04/14/website-graphics-of-hondurasguia-com/</link>
		<comments>http://stockinaction.com/2010/04/14/website-graphics-of-hondurasguia-com/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:33:53 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Stock In Action]]></category>

		<guid isPermaLink="false">http://stockinaction.com/?p=1040</guid>
		<description><![CDATA[The beauty of using stock images is that you don&#8217;t always have to use them for their originally intended purpose.  Take Hondurasguia.com for example. They took some backgrounds for blog dates, and turned them into bits sprucing for different portions of their website. (Leaving off the dates)]]></description>
			<content:encoded><![CDATA[<p>The beauty of using stock images is that you don&#8217;t always have to use them for their originally intended purpose.  Take Hondurasguia.com for example. They took some backgrounds for blog dates, and turned them into bits sprucing for different portions of their website. (Leaving off the dates)</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinaction.com/2010/04/14/website-graphics-of-hondurasguia-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levis T-Rex Magazine Spread</title>
		<link>http://stockinaction.com/2010/04/12/levis-t-rex-magazine-spread/</link>
		<comments>http://stockinaction.com/2010/04/12/levis-t-rex-magazine-spread/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:13:50 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Stock In Action]]></category>

		<guid isPermaLink="false">http://stockinaction.com/?p=1037</guid>
		<description><![CDATA[Remember that one time in the jungle when I was being chased by an enormous t-rex, but I managed to outrun him and hide because I was wearing my Levis?  Man that was a crazy day.  Just in case you were wondering, and I know you where, the hiding human meal is this ad is [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that one time in the jungle when I was being chased by an enormous t-rex, but I managed to outrun him and hide because I was wearing my Levis?  Man that was a crazy day.  Just in case you were wondering, and I know you where, the hiding human meal is this ad is a stock photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinaction.com/2010/04/12/levis-t-rex-magazine-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divinity &#8211; Singularity Album Cover</title>
		<link>http://stockinaction.com/2010/04/09/divinity-singularity-album-cover/</link>
		<comments>http://stockinaction.com/2010/04/09/divinity-singularity-album-cover/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:30:49 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Stock In Action]]></category>

		<guid isPermaLink="false">http://stockinaction.com/?p=1029</guid>
		<description><![CDATA[Earlier in the week I talked about album covers containing stock images.  Today we&#8217;re going to showcase one.  This is the album cover for Divinity&#8217;s album titles &#8220;Singularity.&#8221;  3 stock photos were used to compose this album cover. The bad news?  I now realize that the galaxy is a sad place, and I&#8217;m lost in [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier in the week I talked about album covers containing stock images.  Today we&#8217;re going to showcase one.  This is the album cover for Divinity&#8217;s album titles &#8220;Singularity.&#8221;  3 stock photos were used to compose this album cover. The bad news?  I now realize that the galaxy is a sad place, and I&#8217;m lost in the vacuum of it&#8217;s sorrow. <img src='http://stockinaction.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://stockinaction.com/2010/04/09/divinity-singularity-album-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesmerlab&#8217;s Custom Calendar Icons</title>
		<link>http://stockinaction.com/2010/04/07/mesmerlabs-custom-calendar-icons/</link>
		<comments>http://stockinaction.com/2010/04/07/mesmerlabs-custom-calendar-icons/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:41:51 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Stock In Action]]></category>

		<guid isPermaLink="false">http://stockinaction.com/?p=1024</guid>
		<description><![CDATA[The Mesmer.lab design blog was able to quickly add a sense of branding to their website, by modifying these calendar icons into blog date icons.  Even more awesome, is that they chronicled their steps so we could see how easy it is.  Check it out!]]></description>
			<content:encoded><![CDATA[<p>The Mesmer.lab design blog was able to quickly add a sense of branding to their website, by modifying these calendar icons into blog date icons.  Even more awesome, is that they chronicled their steps so we could see how easy it is.  Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinaction.com/2010/04/07/mesmerlabs-custom-calendar-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion Flier for the band Wintersound</title>
		<link>http://stockinaction.com/2010/04/05/promotion-flier-for-the-band-wintersound/</link>
		<comments>http://stockinaction.com/2010/04/05/promotion-flier-for-the-band-wintersound/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:21:59 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Stock In Action]]></category>

		<guid isPermaLink="false">http://stockinaction.com/?p=1021</guid>
		<description><![CDATA[You&#8217;re be surprised at the number of album covers for bands which include stock imagery.  While this isn&#8217;t an album cover, it IS a promotion flier for the band Wintersound. The designer used a lonely desolate looking stock photo of a barren tree in the snow. Huh? A tear you say?  No I&#8217;m not crying [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re be surprised at the number of album covers for bands which include stock imagery.  While this isn&#8217;t an album cover, it IS a promotion flier for the band Wintersound. The designer used a lonely desolate looking stock photo of a barren tree in the snow. Huh? A tear you say?  No I&#8217;m not crying for the poor lonely tree!  That&#8217;s ridiculous!</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinaction.com/2010/04/05/promotion-flier-for-the-band-wintersound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedlam Nation: Crimson and Orange iPhone App Screens</title>
		<link>http://stockinaction.com/2010/04/02/bedlam-nation-crimson-and-orange-iphone-app-screens/</link>
		<comments>http://stockinaction.com/2010/04/02/bedlam-nation-crimson-and-orange-iphone-app-screens/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:03:26 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Stock In Action]]></category>

		<guid isPermaLink="false">http://stockinaction.com/?p=1017</guid>
		<description><![CDATA[These are splash screens for an iPhone  football app. for the University of Oklahoma and Oklahoma State University football. These splash screens used 4 sports equipment stock photos, and I felt like it helped to create somewhat of a battlefield atmosphere, which is precisely what in state rivalry college football is.]]></description>
			<content:encoded><![CDATA[<p>These are splash screens for an iPhone  football app. for the University of Oklahoma and Oklahoma State University football. These splash screens used 4 sports equipment stock photos, and I felt like it helped to create somewhat of a battlefield atmosphere, which is precisely what in state rivalry college football is.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinaction.com/2010/04/02/bedlam-nation-crimson-and-orange-iphone-app-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Website/Portfolio for Bethan Louise Sage</title>
		<link>http://stockinaction.com/2010/03/31/photography-websiteportfolio-for-bethan-louise-sage/</link>
		<comments>http://stockinaction.com/2010/03/31/photography-websiteportfolio-for-bethan-louise-sage/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:45:02 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Stock In Action]]></category>

		<guid isPermaLink="false">http://stockinaction.com/?p=1012</guid>
		<description><![CDATA[Websites take a lot of time and effort to create from scratch.  On top of that, there a lot of people out there that want to created web content, but their web design skills are limited. Luckily there are some very creative people out there that have created customizable templates for those wanting to save [...]]]></description>
			<content:encoded><![CDATA[<p>Websites take a lot of time and effort to create from scratch.  On top of that, there a lot of people out there that want to created web content, but their web design skills are limited. Luckily there are some very creative people out there that have created customizable templates for those wanting to save some time, or allowing people with little web design knowledge to still succeed. Billiards photographer, Bethan, has customized a stock Flash 3D art gallery which displays some of their photography portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinaction.com/2010/03/31/photography-websiteportfolio-for-bethan-louise-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Kent Xtra Business Plan Pamphlet</title>
		<link>http://stockinaction.com/2010/03/29/west-kent-xtra-business-plan-pamphlet/</link>
		<comments>http://stockinaction.com/2010/03/29/west-kent-xtra-business-plan-pamphlet/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:25:59 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Stock In Action]]></category>

		<guid isPermaLink="false">http://stockinaction.com/?p=1009</guid>
		<description><![CDATA[In designing this foldable pamphlet, designer Toby Laurie said &#8221; The brief was to have a youth orientated feel/appeal.&#8221;  Tony was able to achieve this feel by combining 2 stock vector illustrations with an urban theme.]]></description>
			<content:encoded><![CDATA[<p>In designing this foldable pamphlet, designer Toby Laurie said &#8221; The brief was to have a youth orientated feel/appeal.&#8221;  Tony was able to achieve this feel by combining 2 stock vector illustrations with an urban theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinaction.com/2010/03/29/west-kent-xtra-business-plan-pamphlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking on Common Ground Publication</title>
		<link>http://stockinaction.com/2010/03/26/walking-on-common-ground-publication/</link>
		<comments>http://stockinaction.com/2010/03/26/walking-on-common-ground-publication/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 07:30:05 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[Stock In Action]]></category>

		<guid isPermaLink="false">http://stockinaction.com/?p=1004</guid>
		<description><![CDATA[A multi page document, the Walking on Common Ground Publication is for a yearly conference in Southern California of tribal court judges and personnel. It contains 4 stock photos of Native Americans of varying age, and gender.]]></description>
			<content:encoded><![CDATA[<p>A multi page document, the Walking on Common Ground Publication is for a yearly conference in Southern California of tribal court judges and personnel. It contains 4 stock photos of Native Americans of varying age, and gender.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockinaction.com/2010/03/26/walking-on-common-ground-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
